- Property Info
- WalkScore
- Mortgage Info
- Share
*13,000 Sq.Ft. Luxury Lifestyle Living In Prestigious 'Fairfield Estates'2.02 Acres South Backing On High Elevation~w/ Panoramic Views* Walk-Out From Breakfast Rm To Entertainer's Delight/ Resort Oasis Covered Veranda W/ Stone Fireplace & Media Centre!* Cathedral Great Rm W/22+ Feet Ceilings~ Home Movie Theatre* Dynamic Sports Court W/ Evening Lights/ Swimming Pool& Luxurious Cabana W/ Washroom!* Heated Driveway/ Radiant Heated Floors On Main & Lower Levels!
4 Full Kitchens With Appliances, All Swim Pool Equipment, Heated Driveway!~ Heated Floors On Main Floor & Lower Level!~ Heated 5 Car Garage! All Electric Light Fixtures, All Window Coverings, And Much Much More..
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $35,100 |
Maintenance | N/A |
Days On Our Website | 81 |
Basement | Fin W/O - Finished |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 518.00 x 324.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.05m x 5.97m | Breakfast Area, Centre Island, W/O To Sunroom |
Main | Dining | 5.48m x 4.26m | O/Looks Frontyard, Coffered Ceiling, Hardwood Floor |
Main | Great Rm | 7.62m x 5.18m | O/Looks Backyard, Cathedral Ceiling, Hardwood Floor |
Main | Living | 4.88m x 4.88m | O/Looks Backyard, Vaulted Ceiling, Hardwood Floor |
Main | Office | 4.57m x 5.08m | O/Looks Frontyard, Crown Moulding, Hardwood Floor |
2nd | Prim Bdrm | 7.92m x 3.96m | W/O To Balcony, 7 Pc Bath, Hardwood Floor |
2nd | 2nd Br | 4.26m x 3.66m | Hardwood Floor, 4 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 3.66m x 2.86m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 4.87m x 4.26m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
2nd | 4th Br | 7.62m x 7.31m | W/I Closet, Crown Moulding, Hardwood Floor |
2nd | 5th Br | Measurements not available | W/I Closet, Hardwood Floor |
2nd | Br | Measurements not available | W/I Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 7 piece |
N/A | 4 x 4 piece |
N/A | 3 x 3 piece |
N/A | 2 x 2 piece |
Listing Office: ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...